Material | ALL GRADES IN STAINLESS STEEL , CARBON STEEL, TITANIUM, ALLUMINIUM, BRASS AND NICKLE BASED ALLOYS |
---|---|
Forged Fittings size | 1/8” NB to 6” NB (Socketweld & Screwed-Threaded) |
Forged Fittings Dimensions | ASME B16.11, MSS SP-79, 83, 95, 97 |
Forged Fittings Types | Socketweld Fittings, Screwed-Threaded Fittings |
ASTM A182 Forged Fittings Pressure Rating | Threaded End-2000lb/ 3000lb/ 6000lbs Socket-weld End-3000/ 6000/ 9000lbs |
Forged Fittings Thread | NPT, BSPT, BSP, NPTF, UNF, AND OTHERS |
Forged Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Forged Fittings Connections | Socket Weld and Threaded |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Cross, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows, Plugs |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |